TOTAL = 15 % ( Q & HW AVE) + 50 % PROJECT + 35 % FINAL
PROJECT =  10 % Proposal + 15 %  RAD + 20 % SAD + 20 % Process and Comm + 35 % Coding and Product
  NUMBER NAME SURNAME Q1 HW1 Q&H AVE Proposal RAD SAD Process & Comm Coding and Product PROJECT FINAL TOTAL GRADE
1 7010003 Ayşe Betül Gülbağcı 56 87 72 100 91 80 100 88 90 93 89 A
2 7019939 Adem Delibaş 74 90 82 100 91 80 100 88 90 85 87 A
3 7010029 Esma Yıldırım 77 85 81 80 78 74 85 86 82 76 80 A
4 7010105 Hüseyin Hakkoymaz 73 90 82 75 70 72 83 95 82 74 79 A
5 7019818 Nasıf Ekiz 0 78 39 90 84 89 90 85 87 83 78 A
6 7010012 Ahmet Volkan Gürel 57 82 70 100 91 80 100 88 90 64 78 A
7 7019926 Melek Oktay 77 74 76 100 91 80 100 88 90 59 77 A-
8 7010004 Sibel Küçüköner 70 73 72 80 78 74 85 73 77 73 75 A-
9 7019936 Maxym Shylov 0 72 36 95 91 88 95 90 91 67 74 A-
10 7019937 Muhammed Mamedov 50 76 63 90 84 89 90 85 87 60 74 A-
11 7019933 Gülsüm Küçükakyüz 68 80 74 80 78 74 85 80 80 65 74 A-
12 7010006 Mehmet Emin Işık 62 72 67 90 83 70 85 84 82 60 72 B+
13 7019914 Esra Hallaç 76 75 76 80 78 74 85 80 80 58 71 B+
14 7019904 Osman Serdar Duymaz 33 68 51 90 83 70 85 84 82 51 66 B
15 7010034 Fatih Sarı 37 85 61 90 83 70 85 84 82 45 66 B
16 7010018 Ayşe Reyhan Küçük 52 65 59 80 78 74 85 73 77 49 64 B
17 7019934 Muhammet Furkan Horasan 65 60 63 95 91 88 95 60 81 37 63 B-
18 7019910 Emrah Özdemir 65 81 73 90 83 70 85 84 82 29 62 B-
19 7019820 Sönmez Serkan Söğüt 0 66 33 95 91 88 95 90 91 31 61 B-
20 7019823 Arzu Naiboğlu 69 91 80 83 70 58 58 60 63 50 61 B-
21 7019901 Akif Keçeci 57 42 50 95 91 88 95 80 88 27 61 B-
22 7019817 Alper Ferit Aka 20 83 52 83 70 58 58 60 63 60 60 C+
23 7019835 Elif Kentel 53 92 73 83 70 58 58 60 63 51 60 C+
24 7019928 İbrahim Çandır 32 83 58 75 70 72 83 85 79 34 60 C+
25 7019814 Dağhan Erkavun 42 82 62 95 31 62 78 63 64 52 60 C+
26 7019924 Hakan Aktaş 0 55 28 95 91 88 95 75 86 35 59 C+
27 7019815 Abidin Sornaoğlu 45 76 61 75 70 62 73 70 70 44 59 C+
28 7019821 Mustafa Aslan 0 43 22 90 84 89 90 70 82 38 57 C
29 7019940 Ayşe Olca 31 64 48 80 78 74 85 73 77 31 57 C
30 50050202 Bora Yurday 0 60 30 75 70 72 83 75 75 35 54 C
31 7019921 Yakup Emre Kucur 20 70 45 95 31 62 78 63 64 44 54 C-
32 7019831 Tarık Akbaba 33 57 45 35 58 73 75 75 68 36 53 D+
33 7019805 Korhan Dinçer 0 53 27 90 84 89 90 70 82 24 53 D+
34 7019819 Muhammet Emin İriş 0 0 0 90 84 89 90 70 82 32 52 D+
35 7019836 Ömer Doğan 0 59 30 75 13 54 55 70 56 50 50 D
36 7010033 Necmi Göcek 34 50 42 95 31 62 78 63 64 31 49 D
37 7019912 Selman Göktaş 28 48 38 95 31 62 78 63 64 27 47 D
38 7019916 Osman Şeker 21 68 45 95 31 62 78 63 64 23 47 D
39 7019825 Hakan Güngör 43 70 57 75 70 62 73 50 63 17 46 D-
40 7019932 Avnullah Kançura 0 0 0 35 58 73 75 81 70 28 45 D-
41 7019822 Mehmet Özdoğan 0 45 23 35 58 73 75 60 63 25 44 D-
42 7010036 Ender Koca 0 0 0 90 83 70 85 60 73 18 43 D-
43 7019838 Selim Demir 0 23 12 35 58 73 75 60 63 23 41 F
44 7019911 Ayşe Suvarierel 62 58 60 65 16 55 54 48 48 22 40 F
45 7019913 Ebubekir Debreşli 62 52 57 75 13 44 55 60 50 19 40 F
46 7019917 Hakan Cengiz 42 57 50 75 13 44 55 60 50 18 39 F
47 7019827 Nesrin Bayrak 41 48 45 65 16 55 54 48 48 23 38 F
48 7019927 Remzi Ersavaş 0 45 23 75 13 44 55 60 50 27 38 F
49 7019908 Neslihan Gürtuna 30 62 46 65 16 55 54 48 48 19 37 F
50 7019809 Fazıl Emre Genç 24 35 30 75 13 44 55 60 50 13 34 F
51 7019909 Hilye Banu Pala 41 34 38 83 70 58 0 0 30 27 30 F
52 7019828 Erkan Güner 0 0 0 35 58 73 75 25 51 0 25 F
53 50050201 Ramazan Öğütcen 0 0 0 0 0 0 0         NA
54 50050208 Hilmi Burak Karatepe 0 0 0 0 0 0 0         NA
                               
    Average   48 66 46             42 57